- 
		Professor’s Research – SV09: Journey Together (JTG)Card Number / Rarity: 155/159 / Common Card Type / HP / Stage: Trainer – Supporter / / Card Text: Discard your hand and draw 7 cards. 
- 
		Professor’s Research – 190/198 – Deck Exclusives (PR)Card Number / Rarity: 190/198 / Promo Card Type / HP / Stage: Trainer – Supporter / / Card Text: Discard your hand and draw 7 cards. 
- 
		Professor’s Research – 189/198 – Deck Exclusives (PR)Card Number / Rarity: 189/198 / Rare Card Type / HP / Stage: Trainer – Supporter / / Card Text: Discard your hand and draw 7 cards. 
- 
		Crispin – 133/142 – SV07: Stellar Crown (SCR)$10.00Card Number / Rarity: 133/142 / Uncommon Card Type / HP / Stage: Trainer – Supporter / / Card Text: Search your deck for up to 2 Basic Energy cards of different types, reveal them, and put 1 of them into your hand. Attach the other to 1 of your Pokémon. Then, shuffle your deck. 
- 
		Arven – SV03: Obsidian Flames (OBF)$55.00Card Number / Rarity: 186/197 / Uncommon Card Type / HP / Stage: Trainer – Supporter / / Card Text: Search your deck for an Item card and a Pokemon Tool card, reveal them, and put them in your hand. Then, shuffle your deck. 
- 
		Brock’s Scouting – 146/159 – SV09: Journey Together (JTG)$15.00Card Number / Rarity: 146/159 / Uncommon Card Type / HP / Stage: Trainer – Supporter / / Card Text: Search your deck for up to 2 Basic Pokémon or 1 Evolution Pokémon, reveal them, and put them into your hand. Then, shuffle your deck. 
- 
		Castle – SV09: Journey Together (JTG)$15.00Card Number / Rarity: 152/159 / Uncommon Card Type / HP / Stage: Trainer – Stadium / / Card Text: N’s Pokémon in play (both yours and your opponent’s) have no Retreat Cost. 
- 
		Artazon – SV02: Paldea Evolved (PAL)$10.00Card Number / Rarity: 171/193 / Uncommon Card Type / HP / Stage: Trainer – Stadium / / Card Text: Once during each player’s turn, that player may search their deck for a Basic Pokémon that doesn’t have a Rule Box and put it onto their Bench. Then, that player shuffles their deck. (Pokémon ex, Pokémon V, etc. have Rule… 
- 
		Area Zero Underdepths – SV: Prismatic Evolutions (PRE)$10.00Card Number / Rarity: 094/131 / Uncommon Card Type / HP / Stage: Trainer – Stadium / / Card Text: Each player who has any Tera Pokemon in play can have up to 8 Pokemon on their Bench. If a player no longer has any Tera Pokemon in play, that player discards Pokemon from their Bench until they have 5.… 
- 
		Luminous Energy – SV02: Paldea Evolved (PAL)$25.00Card Number / Rarity: 191/193 / Uncommon Card Type / HP / Stage: Trainer – Energy / / Card Text: As long as this card is attached to a Pokemon, it provides every type of Energy but provides only 1 Energy at a time. If the Pokemon this card is attached to has any other Special Energy attached to it,… 
- 
		Technical Machine: Evolution – SV04: Paradox Rift (PAR)$15.00Card Number / Rarity: 178/182 / Uncommon Card Type / HP / Stage: Trainer – Tool / / Card Text: The Pokémon this card is attached to can use the attack on this card. (You still need the necessary Energy to use this attack.) If this card is attached to 1 of your Pokémon, discard it at the end of… 
- 
		Technical Machine: Devolution – SV04: Paradox Rift (PAR)$15.00Card Number / Rarity: 177/182 / Uncommon Card Type / HP / Stage: Trainer – Tool / / Card Text: The Pokémon this card is attached to can use the attack on this card. (You still need the necessary Energy to use this attack.) If this card is attached to 1 of your Pokémon, discard it at the end of… 












